15% OFF!
The size chart below shows a visual representation of different body types, weights and heights in different garment size. While not exact, it's a good guideline. Exact measurements and sizes are available below.
T-Shirts | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest (cm) | 83.8 | 91.4 | 101.6 | 111.7 | 121.9 | 132 | 142.2 | 152.4 |
Length (cm) | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 | 86.3 |
Tank Tops | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 31 | 35 | 37 | 43 | 47 | - | - | - |
Length (inches) | 27 | 28 | 29 | 30 | 31 | - | - | - |
Chest (cm) | 78.7 | 88.9 | 93.9 | 109.2 | 119.3 | - | - | - |
Length (cm) | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | - | - | - |
V-Neck | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 33 | 36 | 40 | 44 | 48 | 52 | - | - |
Length (inches) | 27.63 | 28.75 | 29.25 | 30.38 | 31.38 | 32.5 | - | - |
Chest (cm) | 83.8 | 91.4 | 101.6 | 111.7 | 121.9 | 132 | - | - |
Length (cm) | 70.1 | 73 | 74.2 | 77.1 | 79.7 | 82.5 | - | - |
Raglan | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 31 | 35 | 39 | 43 | 47 | 49 | - | - |
Length (inches) | 24.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | - | - |
Chest (cm) | 78.7 | 88.9 | 99 | 109.2 | 119.3 | 124.4 | - | - |
Length (cm) | 63.2 | 65.7 | 68.3 | 70.8 | 73.4 | 75.9 | - | - |
Long Sleeve | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | - | 35 | 39 | 43 | 47 | 49 | - | - |
Length (inches) | - | 27.6 | 28.7 | 29.2 | 30.4 | 31.4 | - | - |
Chest (cm) | - | 88.9 | 99 | 109.2 | 119.3 | 124.4 | - | - |
Length (cm) | - | 70.1 | 72.8 | 74.1 | 77.2 | 79.7 | - | - |
Hoodie | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 163 | 172 |
Length (cm) | 66 | 68.5 | 71 | 72 | 76 | 79 | 81 | 83 |
Women's Tee | S | M | L | XL | 2XL |
Chest (inches) | 34.5 | 38.5 | 42.5 | 46.5 | 50.5 |
Length (inches) | 25.5 | 26 | 27 | 28 | 28.5 |
Chest (cm) | 85.1 | 97.8 | 108 | 118.1 | 128.3 |
Length (cm) | 64.7 | 66 | 68.6 | 71.1 | 72.4 |
Please note that we do our best to accurately display our products. Due to inconsistencies between digital displays, the color you see may differ somewhat from the end product.
All images used on our website are digital mockups made using the original print files. Digital mockups are a standard practice with all online t-shirt companies. To get a better sense of the real product, we suggest reviewing the Instagram feed (@SwishEmbassy) at the bottom of our main page where you can see customers wearing their purchases. You will see that there are minor variations when a design is actually printed on fabric. When placing your order, you are acknowledging this fact and waive any claim of dissatisfaction due to variability between display image and product.
Printing results can vary depending on the type of garment selected. Ordinary cotton garments have the crispest most uniform result, however polyblend shirts are most resilient and are what's most popular among our buyers. The tradeoff is that printing on a heather shirt has a bit more of a vintage looking result.
![]() |
![]() |
Printing result on 100% cotton | Printing result on polyblend (heather) |
For best results, care for garments as follows:
€29.95 EUR Size Guide
The size chart below shows a visual representation of different body types, weights and heights in different garment size. While not exact, it's a good guideline. Exact measurements and sizes are available below.
T-Shirts | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest (cm) | 83.8 | 91.4 | 101.6 | 111.7 | 121.9 | 132 | 142.2 | 152.4 |
Length (cm) | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 | 86.3 |
Tank Tops | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 31 | 35 | 37 | 43 | 47 | - | - | - |
Length (inches) | 27 | 28 | 29 | 30 | 31 | - | - | - |
Chest (cm) | 78.7 | 88.9 | 93.9 | 109.2 | 119.3 | - | - | - |
Length (cm) | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | - | - | - |
V-Neck | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 33 | 36 | 40 | 44 | 48 | 52 | - | - |
Length (inches) | 27.63 | 28.75 | 29.25 | 30.38 | 31.38 | 32.5 | - | - |
Chest (cm) | 83.8 | 91.4 | 101.6 | 111.7 | 121.9 | 132 | - | - |
Length (cm) | 70.1 | 73 | 74.2 | 77.1 | 79.7 | 82.5 | - | - |
Raglan | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | 31 | 35 | 39 | 43 | 47 | 49 | - | - |
Length (inches) | 24.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | - | - |
Chest (cm) | 78.7 | 88.9 | 99 | 109.2 | 119.3 | 124.4 | - | - |
Length (cm) | 63.2 | 65.7 | 68.3 | 70.8 | 73.4 | 75.9 | - | - |
Long Sleeve | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (inches) | - | 35 | 39 | 43 | 47 | 49 | - | - |
Length (inches) | - | 27.6 | 28.7 | 29.2 | 30.4 | 31.4 | - | - |
Chest (cm) | - | 88.9 | 99 | 109.2 | 119.3 | 124.4 | - | - |
Length (cm) | - | 70.1 | 72.8 | 74.1 | 77.2 | 79.7 | - | - |
Hoodie | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 163 | 172 |
Length (cm) | 66 | 68.5 | 71 | 72 | 76 | 79 | 81 | 83 |
Women's Tee | S | M | L | XL | 2XL |
Chest (inches) | 34.5 | 38.5 | 42.5 | 46.5 | 50.5 |
Length (inches) | 25.5 | 26 | 27 | 28 | 28.5 |
Chest (cm) | 85.1 | 97.8 | 108 | 118.1 | 128.3 |
Length (cm) | 64.7 | 66 | 68.6 | 71.1 | 72.4 |
Please note that we do our best to accurately display our products. Due to inconsistencies between digital displays, the color you see may differ somewhat from the end product.
All images used on our website are digital mockups made using the original print files. Digital mockups are a standard practice with all online t-shirt companies. To get a better sense of the real product, we suggest reviewing the Instagram feed (@SwishEmbassy) at the bottom of our main page where you can see customers wearing their purchases. You will see that there are minor variations when a design is actually printed on fabric. When placing your order, you are acknowledging this fact and waive any claim of dissatisfaction due to variability between display image and product.
Printing results can vary depending on the type of garment selected. Ordinary cotton garments have the crispest most uniform result, however polyblend shirts are most resilient and are what's most popular among our buyers. The tradeoff is that printing on a heather shirt has a bit more of a vintage looking result.
![]() |
![]() |
Printing result on 100% cotton | Printing result on polyblend (heather) |
For best results, care for garments as follows:
Swish Embassy snapbacks (flat brim) are made of high-quality cotton twill, while flexfit caps (curved brim) are 63/34/3 polyester/cotton/spandex twill.
Because we produce your purchases on demand, all sales are final. We cannot offer exchanges or refunds.
Problem with your order? Let us know! We'll fix it! You have up to 30 days from your delivery date to report any issues. We're committed to making sure you're pleased with your purchase and will replace any damaged or defective items. Please fill out this form to begin.
Swish Embassy recommends using the New Era Re-Cap cleaning kit for the cleaning and maintenance of your baseball cap for best results. Other products from Lids and other hat retailers are also effective.
Hand-washing a baseball cap is the best alternative if you do not have access to a cleaning kit. Mix warm water and laundry detergent in a bowl. Dip a washcloth into the mixture and then lightly wipe the cap inside and out. Repeat until clean. Rinse hat under cool running water to remove any soap residue, then carefully blot a towel until dry making sure not to crush the shape. Let dry away from sun or heat. If at all possible, allow the hat to dry on a head shaped form such as a mannequin, ball, hat stand or so on.
T-Shirt Couture
Buy More & Save
Size Forgiveness
Made in 3-4 days
Quick Shipping